| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LEVEL UP · SERIES 2024-25 | RARE | 260 | $39 | $35 | — | +16.9% | -12.6% | $39 | 1 |
![]() WNBA BASE SET · SERIES 4 | COMMON | 4,778 | $2.00 | $1.21 | — | +28.9% | -11.1% | $14 | 11 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,955 | $1.00 | $0.70 | -9.1% | -35.7% | +11.1% | $1.00 | 2 |




| COMMON |
| #101 |
| BUCKY95 |
| DRTJ |
| $20 |
| JUL 11 · 10:19 | LEVEL UP | COMMON | #190 | AIZHAN | OLYVE | $40 |
| JUL 10 · 13:43 | LEVEL UP | COMMON | #245 | HEATLES136 | 40E356…B039 | $35 |
| JUL 9 · 22:40 | WNBA 2025 | COMMON | #2715 | TOKINCBG | DRV25 | $0.28 |
| JUL 9 · 21:46 | WNBA 2025 | COMMON | #2715 | DRV25 | REWIND2001 | $0.21 |
| JUL 9 · 16:46 | WNBA BASE SET | COMMON | #183 | INFLECTIONPOINT | KINGS_GAMBIT | $1.00 |
| JUL 9 · 05:50 | WNBA BASE SET | COMMON | #5390 | SPACELY | 46D106…121F | $1.00 |
| JUL 8 · 23:25 | WNBA 2025 | COMMON | #648 | BALDMAMBA | MROKCTHUNDER | $0.70 |
| JUL 8 · 21:34 | WNBA 2025 | COMMON | #1062 | CALLMEMONEY | PEGCITYBALLIN | $0.88 |
| JUL 7 · 23:41 | WNBA 2025 | COMMON | #535 | SPACELY | STEPHENLAYWON | $1.00 |
| JUL 7 · 19:31 | WNBA 2025 | COMMON | #855 | PANTHROJOE13 | STEPHENLAYWON | $0.99 |
| JUL 7 · 17:43 | WNBA 2025 | COMMON | #545 | OGMARKY | STEPHENLAYWON | $0.99 |
| JUL 7 · 13:04 | WNBA 2025 | COMMON | #1966 | 8DC357…C606 | COLORFUL_ROBIN4642 | $0.92 |
| JUL 7 · 12:44 | LEVEL UP | COMMON | #56 | YOUR_MOTHERS_ACCOUNT | THEJOFF | $38 |















