↓ 7.2% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Dunk Throwdowns | Rare | Series 8 | 284 / 284 | — | $12.44 | — | — | 48 |
Layup Metallic Gold LE | Rare | Series 8 | 234 / 234 | — | $27.39 | — | +36.6% | 3 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | — | $1.89 | — | -39.3% | 21 |
Dunk Top Script | Legendary | Series 8 | 50 / 50 | — | $450.00 | — | +89.5% | 1 |
Reel 2024-25 Honors | Rare | Series 7 | 100 / 100 | — | — | — | — | — |
Reel 2025 NBA Playoffs: Legendary | Legendary | Series 7 | 75 / 75 | — | — | — | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | — | — | — | — |
Dunk 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $1.75 | — | -12.5% | — |
Dunk 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $11.00 | — | -30.7% | 1 |
Dunk 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.52 | — | — | 5 |
Dunk 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.45 | — | -70% | 3 |
Steal Holo Icon | Legendary | Series 7 | 16 / 16 | — | — | — | — | — |
Dunk 2025 NBA All-Star | Fandom | Series 7 | 1,216 / 1,216 | — | $0.74 | — | -54.6% | 3 |
Handles Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $14.42 | — | -5.7% | — |
Layup Hustle and Show | Common | Series 7 | 2,500 / 2,500 | — | $0.88 | — | -29.5% | 3 |
Block Denied! | Rare | Series 7 | 599 / 599 | — | $9.50 | — | -35% | 1 |
Steal NBA Cup | Common | Series 7 | 1,500 / 1,500 | — | $0.50 | — | — | — |
3 Pointer Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.49 | — | +146.9% | 2 |
Steal NBA Cup | Rare | Series 7 | 399 / 399 | — | $14.44 | — | -10.5% | 1 |
3 Pointer 2024 NBA Playoffs | Fandom | Series 6 | 1,256 / 1,256 | — | $1.00 | — | -75% | — |
Steal 2024 NBA Playoffs | Fandom | Series 6 | 931 / 931 | — | $1.93 | — | -17.1% | 1 |
Jump Shot Holo Icon | Legendary | Series 6 | 50 / 50 | — | — | — | — | — |
Jump Shot Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | $12.00 | — | -29.1% | — |
Assist Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.60 | — | -53.4% | 4 |
Reel 2022-23 Honors ![]() | Rare | Series 5 | 150 / 150 | — | — | — | — | — |
Layup Rookie Revelation ![]() | Legendary | Series 5 | 75 / 75 | — | $321.33 | — | -32.4% | — |
Dunk Metallic Gold LE ![]() | Rare | Series 5 | 278 / 278 | — | $67.50 | — | +40.1% | — |
Jump Shot Rookie Debut ![]() ![]() | Common | Series 5 | 4,000 / 4,000 | — | $12.83 | — | -3.6% | 6 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 10/2/2025, 5:08:53 AM | rybaguy | Karso | $1,298 | #1 | — | -0.2% | ||
| 8/2/2025, 3:27:38 AM | The_Hoff | Pjbutter30 | $1,200 | #8 | — | -7.7% | ||
| 6/23/2025, 9:23:49 PM | 97cee7…0dca | WokoHaram | $1,200 | #1 | — | -7.7% | ||
| 5/1/2025, 5:57:26 PM | rybaguy | 3950da…bf99 | $3,000 | #11 | — | +130.8% | ||
| 4/26/2025, 5:57:32 PM | rybaguy | elscorcho | $3,500 | #7 | — | +169.2% | ||
| 3/5/2024, 9:28:59 AM | b3408d…9c31 | 8dd60e…d7d3 | $1,100 | #8 | — | -15.4% | ||
| 9/10/2023, 2:00:11 PM | gk43 | Cptcnote11 | $1,500 | #43 | — | +15.4% | ||
| 7/10/2023, 3:17:53 PM | westandrew | c84a83…69d5 | $1,300 | #30 | — | 0% | ||
| 7/10/2023, 3:06:28 PM | c161e9…d760 | BoardManGetsPaid | $1,299 | #4 | — | -0.1% | ||
| 7/6/2023, 7:24:45 PM | 3a9762…5573 | 4c6b7f…3ec6 | $1,425 | #32 | — | +9.6% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 161 | $4.0K | 44.4% |
2 | 0xd8fa…77bf 0xd8fa…77bf | 17 | $2.3K | 44.4% |
3 | rybaguy 0xbe9c…0df3 | 7 | $2.2K | 25.9% |
4 | self_assured_sea_horse4973 0x4cb7…f5a1 | 88 | $2.2K | 70.4% |
5 | 0xc9cc…8161 0xc9cc…8161 | 50 | $1.9K | 48.1% |
6 | 0x97ce…0dca 0x97ce…0dca | 6 | $1.8K | 18.5% |
7 | Okiekid09 0xc5ab…3122 | 30 | $1.6K | 37% |
8 | The_Hoff 0x047e…9b2b | 14 | $1.4K | 33.3% |
9 | 0x7a06…8c59 0x7a06…8c59 | 5 | $771 | 18.5% |
10 | 0x4ab8…182c 0x4ab8…182c | 3 | $703 | 7.4% |

Layup

OKC · 2022–26Thunder's next test: How far will OKC go to keep its roster intact?
ESPN · 2d agoGilgeous-Alexander calls MVP year a failure after Game 7 loss
ESPN · 4d agoMark Daigneault says Jalen Williams could return for NBA Finals
ESPN · 4d agoThunder to be without injured Jalen Williams for Game 7
ESPN · 5d agoWilliams ineffective, Gilgeous-Alexander off as Thunder drop Game 6
ESPN · 6d agoJalen Williams returns to action, plays 10 minutes in OKC's G6 loss
ESPN · 1w ago