↓ 0.1% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Layup Run It Back: Playoff Classics | Legendary | Series 2025-26 | 38 / 50 | $222 | $191.57 | $105 | — | 6 |
Reel Supernova | Ultimate | Series 2024-25 | 10 / 10 | $1941 | — | $1200 | — | — |
Reel Run It Back: Legacies 2014-19 | Legendary | Series 4 | 73 / 75 | $388 | — | $153 | — | — |
3 Pointer NBA All-Star Classics | Legendary | Series 3 | 47 / 50 | $1450 | — | $300 | — | — |
3 Pointer Archive Set | Common | Summer 2021 | 9,815 / 10,000 | $1 | $1.01 | — | -40.9% | — |
3 Pointer Run It Back 2005-06 | Rare | Summer 2021 | 924 / 990 | $22 | $14.50 | $13 | -37.6% | — |
Jump Shot Run It Back | Rare | Series 1 | 269 / 275 | $208 | $199.50 | $122 | +24.7% | 1 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 2/27/2026, 11:26:35 PM | 163151…72d7 | splendid_dalmatian5322 | $1,100 | #30 | — | -15.3% | ||
| 1/22/2026, 8:17:30 PM | ComeFromBeyond | Eduardo_Bean | $1,275 | #4 | — | -1.8% | ||
| 1/14/2026, 1:11:29 AM | 163151…72d7 | greekfreak | $1,222 | #30 | — | -5.9% | ||
| 1/5/2026, 4:45:10 PM | 163151…72d7 | cmnkb8 | $1,888 | #4 | — | +45.3% | ||
| 12/4/2025, 6:12:17 AM | marfyn | jiggydigital | $1,900 | #1 | — | +46.3% | ||
| 11/11/2025, 12:18:05 PM | ComeFromBeyond | marfyn | $1,400 | #9 | — | +7.8% | ||
| 11/9/2025, 11:38:54 PM | marfyn | WizWit | $1,299 | #7 | — | 0% | ||
| 11/6/2025, 2:12:44 AM | 2b22d4…1faf | fresh | $1,100 | #6 | — | -15.3% | ||
| 11/6/2025, 12:16:01 AM | marfyn | bbec79…9baa | $1,000 | #9 | — | -23% | ||
| 6/1/2024, 1:23:53 AM | 2a14bb…4512 | bc1add…be0d | $1,450 | #15 | — | +11.6% |
| # | Collector | Moments | Est. Value |
|---|---|---|---|
1 | marfyn 0x01ac…cc3e | 2 | $3.2K |
2 | ComeFromBeyond 0xfb34…8ef3 | 3 | $2.9K |
3 | 0x1631…72d7 0x1631…72d7 | 17 | $1.6K |
4 | 0x2b22…1faf 0x2b22…1faf | 1 | $1.1K |
5 | self_assured_sea_horse4973 0x4cb7…f5a1 | 3 | $815 |
6 | flpx 0x8a22…092d | 4 | $659 |
7 | reliable_goat5298 0xcb5e…0e35 | 5 | $628 |
8 | Rare 0x720a…3820 | 2 | $540 |
9 | Karso 0xc640…b6cc | 3 | $530 |
10 | cle_287 0xd266…b699 | 3 | $499 |

Jump Shot

#41 · F · 7'0" · 245 lb
DAL · 1998–19No recent ESPN articles mentioning this player.