| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LEGENDARY | 74 | $215 | $91 | — | — | — | — | — |
THROWDOWNS · SERIES 2023-24 | RARE | 553 | $10 | $5.00 | — | — | -28.6% | — | — |
THROWDOWNS · SERIES 2024-25 | RARE | 394 | $8.00 | $6.58 | — | — | -32.3% | — | — |
![]() ![]() | COMMON | 793 | $3.00 | $1.87 | — | — | +100.0% | — | — |
![]() ![]() ![]() | COMMON | 13.2K | $1.00 | $0.40 | — | +30.1% | -23.3% | $7.00 | 17 |
BASE SET · SERIES 2024-25 | COMMON | 3,390 | $1.00 | $0.33 | — | +148.1% | -3.7% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,284 | — | $0.43 | — | — | -43.6% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,967 | — | $0.29 | — | — | -34.6% | — | — |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 18:57 | BASE SET | VORTEX | #65 | CHARCUTERIES | DBE7EB…9EE8 | $0.60 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #3299 | CABOEM | BURAQUE | $0.30 |
| JUL 18 · 04:31 | ![]() |
| STANDARD |
| #3552 |
| MAKATINBACARDZ |
| BAUSER1 |
| $0.36 |
| JUL 18 · 02:34 | BASE SET | COMMON | #4160 | JZAMA6 | F72207…D14A | $0.99 |
| JUL 17 · 11:39 | BASE SET | STANDARD | #1090 | MAKATINBACARDZ | BAUSER1 | $0.45 |
| JUL 17 · 02:47 | BASE SET | STANDARD | #1363 | BUYDIPPP | DEUCESPADES | $0.43 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #2058 | THEADMIRALCLUB | BENNYMAC | $0.42 |
| JUL 16 · 22:54 | THROWDOWNS | COMMON | #597 | NIZZLE365 | BOBOBOBO | $4.00 |
| JUL 16 · 22:54 | THROWDOWNS | COMMON | #408 | NIZZLE365 | BOBOBOBO | $4.00 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2228 | FABAHABA | DBE7EB…9EE8 | $0.40 |
| JUL 15 · 06:58 | BASE SET | STANDARD | #597 | SPLITWHITE1 | ANDERSON_PACK | $0.42 |
| JUL 15 · 01:16 | BASE SET | COMMON | #4468 | 83A5FF…1DC6 | GRANNYDIMES | $0.52 |
| JUL 15 · 00:08 | BASE SET | TORN | #776 | B38691…A200 | 4DCD6E…0EE6 | $0.80 |
| JUL 14 · 11:40 | BASE SET | STANDARD | #2952 | SCUBACHRIS13 | DEUCESPADES | $0.33 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #2746 | OMZ | AVERAGE_TAWNY_OWL | $0.33 |
| JUL 13 · 22:44 | BASE SET | STANDARD | #2102 | MAKATINBACARDZ | AVERAGE_TAWNY_OWL | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 23 · 03:19 | 2023 NBA FINALS | COMMON | #70 | BKINPHILA | LBJFAN50 | $1,042 |
| JUN 21 · 21:45 | 2023 NBA FINALS | COMMON | #56 | D6E8FE…27FD | 28ED99…8177 | $1,042 |
| JUN 20 · 21:36 | 2023 NBA FINALS | COMMON | #72 | DEMO6986 | FIRERABBIT18 | $1,025 |
| JUN 19 · 22:54 | 2023 NBA FINALS | COMMON | #55 | D9E835…BAF0 | D8C25F…03CA | $1,000 |
| JUN 16 · 23:43 | 2023 NBA FINALS | COMMON | #3 | MARSHMELLOOKID | 314E2F…55DD | $1,000 |
