| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 49 | $175 | $88 | — | +43.8% | — | $276 | 3 | |
WNBA METALLIC GOLD LE 2025 · SERIES 2024-25 | RARE | 183 | $20 | $18 | — | +9.8% | +13.0% | $95 | 5 |
LEVEL UP · SERIES 2024-25 | RARE | 285 | $19 | $15 | — | -17.7% | -5.9% | $36 | 3 |
![]() FOR THE CUP · SERIES 4 | FANDOM | 1,303 | $9.00 | $5.77 | — | +15.3% | -9.1% | $18 | 3 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,451 | $1.00 | $0.56 | -44.1% | -7.7% | +65.9% | $7.00 | 11 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,870 | $1.00 | $0.49 | — | -35.9% | +23.6% | $16 | 32 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 00:57 | WNBA ORIGINS | STANDARD | #3 | RL168 | MR_HAYWOOD | $119 |
| JUL 16 · 22:20 | WNBA 2025 | COMMON | #1902 | OKIEKID09 | STEPHENLAYWON | $0.49 |
| JUL 16 · 19:46 | ![]() |
| COMMON |
| #459 |
| ALEXENGLISH |
| COACHFINSTOCK |
| $0.45 |
| JUL 16 · 18:59 | WNBA 2025 | COMMON | #1221 | MXTTHXW | FLOPHOUSE | $1.00 |
| JUL 16 · 18:58 | WNBA 2024 | COMMON | #99 | MXTTHXW | THEHEADHONCHO | $0.99 |
| JUL 16 · 18:48 | WNBA 2025 | COMMON | #1896 | RAPSTHENORTH | STEPHENLAYWON | $0.55 |
| JUL 16 · 18:13 | FOR THE CUP | COMMON | #480 | 7573BC…BF0A | MRSHEPHERD | $6.99 |
| JUL 16 · 18:10 | WNBA 2025 | COMMON | #1983 | 489A2B…5E5E | MRRGIRALDI | $0.49 |
| JUL 16 · 17:54 | COMMON | #32 | WESTANDREW | RL168 | $98 |
| JUL 16 · 17:54 | COMMON | #21 | WESTANDREW | DUKEDUKE | $99 |
| JUL 16 · 15:57 | LEVEL UP | COMMON | #244 | SPOONYBARD | IDALEE | $1.00 |
| JUL 16 · 14:54 | WNBA 2025 | COMMON | #2274 | 7E9C09…53B0NEW | HERO14 | $0.54 |
| JUL 16 · 14:32 | WNBA 2025 | COMMON | #1439 | COACH_P0625 | MRRGIRALDI | $0.48 |
| JUL 16 · 14:32 | WNBA 2025 | COMMON | #1931 | COACH_P0625 | BUYDIPPP | $0.48 |
| JUL 16 · 14:27 | WNBA 2025 | COMMON | #1044 | CARRIE2334 | MRRGIRALDI | $0.48 |
| JUL 16 · 13:53 | WNBA 2025 | COMMON | #2240 | 391334…5F3D | STEPHENLAYWON | $0.47 |













